Relocation of the Hull centre to a new, larger former manufacturing site. The site requires significant investment to refurbish and repurpose existing buildings to provide enhanced facilities including enlarged workshop spaces, classrooms, IT facilities, industrial training rigs and electronics rigs.
The project will increase the future capacity and breadth of training offered, enabling HETA to deliver higher level apprenticeships and deliver more in-work upskilling for adults.
Project Dates
April 1, 2017 - August 31, 2018
Project Sponsor
Hull City Council
Location
HETA Advanced Engineering training centre
Dansom Lane, Hull
HU8 7LA
Funding
TOTAL PROJECT EXPENDITURE | £4,648,801.00 | |
Profiled | Achieved overall – up to end of Q4 20/21 | |
LGF Spend | £1,300,000.00 | £1,300,000.00 |
Private Spend | £3,348,801.00 | £3,348,801.00 |
Outputs
Profiled | Achieved overall – up to end of Q4 20/21 | |
New jobs | 11 | 10 |
Safeguarded jobs | 71 | 71 |
Apprenticeships | 216 | 117 |
Construction jobs | 30 | 30 |
Completed new build training/learning floor space (m2) | 1,074 | 1,074 |
Completed refurbished build training/learning floor space (m2) | 4,246 | 4,246 |
Level 3 qualifications achieved | 766 | 185 |
Level 4 qualifications achieved | 306 | 178 |
Level 5+ qualifications achieved | 172 | 95 |
16-18 Advanced Apprenticeships achieved | 716 | 235 |
16-18 Higher Apprenticeships achieved | 50 | 35 |
19+ Adult Higher Apprenticeships achieved | 50 | 18 |
Traineeships achieved | 50 | 121 |
Approval Status
Business case approved
Delivery Status
Completed
View project homepageAll locations are approximate.