The Hessle Foreshore Tidal Defence Scheme involves the construction of new permanent tidal defences adjacent to the Humber Estuary between the Humber Bridge and Livingstone Road. The work is needed in this area as Hessle Foreshore is low lying and it suffered significant flooding in the tidal surge of December 2013, with flooding of up to 1m deep affecting 40 homes and 44 business premises.
Project Dates
April 29, 2019 - August 31, 2021
Project Sponsor
East Riding of Yorkshire Council
Location
Hessle Foreshore
Funding
TOTAL PROJECT EXPENDITURE | £11,039,000.00 | |
Profiled | Achieved overall – up to end of Q4 21/22 | |
LGF Spend | £ 2,000,000.00 | £ 2,000,000.00 |
Public Spend | £ 9,039,000.00 | £ 8,579,253.99 |
Outputs
Profiled | Achieved overall – up to end of Q4 21/22 | |
Safeguarded jobs | 95.2 | 95.2 |
Area of land with reduced flood risk (ha) | 285 | 285 |
Number of domestic properties with reduced flood risk | 4,330 | 4,330 |
Commercial floor space with reduced flood risk (m2) | 39,648 | 39,648 |
Approval Status
Business case approved
Delivery Status
Started
View project homepageAll locations are approximate.